Age Group Of Admission
| Sl No. | Age | Class |
|---|---|---|
| 01 | 02+ | Nursery |
| 02 | 03+ | Nursery*, L.K.G* |
| 03 | 04+ | L.K.G |
| 04 | 05+ | U.K.G |
| 05 | 06+ | STD-1 |
| 06 | 07+ | STD-2 |
| 07 | 08+ | STD-3 |
| 08 | 09+ | STD-4 |
| 09 | 10+ | STD-5 |
| 10 | 11+ | STD-6 |
| 11 | 12+ | STD-7 |
| 12 | 13+ | STD-8 |
| 13 | 14+ | STD-9 |
| 14 | 15+ | STD-10 |
| 15 | 16+ | STD-11 |
| 16 | 17+ | STD-12 |

